| 5x114.3 ACURA CARS ONLY ( EXCL 5x120 ) | WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | ||||
| WHEELTYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 3 |
| AFTERMARKET / RADIUSLUG SEAT | 5x112 | 64.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / TAPEREDLUG SEAT | 5x112 | 64.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 2 |
| IMPORTANTNOTES | NOTE 1 | WHEEL MUST BE CENTERBORED FROM 57.1mm TO 64.1mm TO FIT | ||||
| NOTE 2 | WHEEL USED ON THIS VEHICLE MUST HAVE A 64.1mm CENTERBORE OR LARGER TO FIT | |||||
| NOTE 3 | ||||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
HELP ME CHOOSE THE RIGHT PCD ADJUSTING NUT OR BOLT FOR MY CAR
SELECT YOUR VEHICLE MANUFACTURE FROM A TAB BELOW TO GET STARTED
ACURA
AUDI
| WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | |||||
| WHEELTYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / DODGE DART TAPEREDLUG SEAT | 5x110 | 65.1mm | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 1 |
| AFTERMARKET / TAPEREDLUG SEAT | 5x110 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 2 |
| OEM FACTORY / ACURA &HONDA ONLY | 5x114.3 | 64.1mm | RADIUS | 1415BPCD-RAD26C-20 | 1415BPCD-RAD26BK-20 | 3 |
| OEM 5x114.3 ( excl.5x114.3 OEM ACURA & HONDA ) | 5x114.3 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 4 |
| AFTERMARKET / RADIUSLUG SEAT | 5x114.3 | 66.6mm + | RADIUS | 1415BPCD-RAD26C-20 | 1415BPCD-RAD26BK-20 | 2 |
| AFTERMARKET / TAPEREDLUG SEAT | 5x114.3 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 2 |
| IMPORTANTNOTES | NOTE 1 | WHEEL MUST BE CENTERBORED FROM 65.1mm TO 66.6mm TO FIT | ||||
| NOTE 2 | WHEEL MUST HAVE ACENTER BORE OF AT LEAST 66.6mm TO FIT | |||||
| NOTE 3 | WHEEL MUST BE CENTERBORED FROM 64.1mm TO 66.6mm TO FIT | |||||
| NOTE 4 | ANY OEM 5x114.3 WHEELUSED, MUST BE CENTER BORED TO 66.6mm TO FIT. EXCLUDING OEM WHEEL | |||||
| MANUFACTURES - GENESIS, HYUNDAI, KIA, & MAZDA.THESE 4 ALL HAVE A 67.1mm CENTER BORE AND WILL CLEAR | ||||||
GM
| WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / ACURA &HONDA ONLY | 5x114.3 | 70.3.mm + | N/A | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32C-20 | 1 |
| OEM 5x114.3 ( excl. 5x114.3ACURA & HONDA ) | 5x114.3 | 70.3mm + | N/A | 1215NPCD32C-20 | 1215NPCD32BK-20 | 1 |
| AFTERMARKET / RADIUSLUG SEAT | 5x114.3 | 70.3mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / TAPEREDLUG SEAT | 5x114.3 | 70.3mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 2 |
| IMPORTANTNOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 64.1mm TO 70.3mm TO FIT | ||||
| NOTE 2 | WHEEL MUST HAVE A CENTER BORE OF AT LEAST 70.3mm TO FIT | |||||
GENESIS
| WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / RADIUSLUG SEAT | 5x112 | 67.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 3 |
| AFTERMARKET / TAPEREDLUG SEAT | 5x112 | 67.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 3 |
| IMPORTANTNOTES | NOTE 1 | WHEEL MUST BE CENTERBORED FROM 57.1mm TO 67.1mm TO FIT | ||||
| NOTE 2 | WHEEL MUST BE CENTERBORED FROM 66.6mm TO 67.1mm TO FIT | |||||
| NOTE 3 | WHEEL MUST HAVE ACENTER BORE OF AT LEAST 67.1mm TO FIT | |||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
HONDA
| 5x114.3 HONDA CARS ONLY ( EXCL 5x120 ) | WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | ||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 3 |
| AFTERMARKET / RADIUS LUG SEAT | 5x112 | 64.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / TAPERED LUG SEAT | 5x112 | 64.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 2 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 57.1mm TO 64.1mm TO FIT | ||||
| NOTE 2 | WHEEL USED ON THIS VEHICLE MUST HAVE A 64.1mm CENTER BORE OR LARGER TO FIT | |||||
| NOTE 3 | ||||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
HYUNDAI
| WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / RADIUS LUG SEAT | 5x112 | 67.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 3 |
| AFTERMARKET / TAPERED LUG SEAT | 5x112 | 67.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 3 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 57.1mm TO 67.1mm TO FIT | ||||
| NOTE 2 | WHEEL MUST BE CENTER BORED FROM 66.6mm TO 67.1mm TO FIT | |||||
| NOTE 3 | WHEEL MUST HAVE A CENTER BORE OF AT LEAST 67.1mm TO FIT | |||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
INFINITI
| WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 12125NPCD-RAD32C-20 | 12125NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 12125NPCD-RAD32C-20 | 12125NPCD-RAD32BK-20 | |
| AFTERMARKET RADIUSLUG SEAT | 5x112 | 64.1mm + | RADIUS | 12125NPCD-RAD32C-20 | 12125NPCD-RAD32BK-20 | 2 |
| AFTERMARKET TAPEREDLUG SEAT | 5x112 | 64.1mm + | TAPERED | 12125NPCD32C-20 | 12125NPCD32BK-20 | 2 |
| IMPORTANTNOTES | NOTE 1 | WHEEL MUST BE CENTERBORED FROM 57.1mm TO 66.1mm TO FIT | ||||
| NOTE 2 | WHEEL USED ON THIS VEHICLE MUST HAVE A 66.1mm CENTERBORE OR LARGER TO FIT | |||||
| NOTE 3 | ||||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
KIA
| WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / RADIUS LUG SEAT | 5x112 | 67.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 3 |
| AFTERMARKET / TAPERED LUG SEAT | 5x112 | 67.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 3 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 57.1mm TO 67.1mm TO FIT | ||||
| NOTE 2 | WHEEL MUST BE CENTER BORED FROM 66.6mm TO 67.1mm TO FIT | |||||
| NOTE 3 | WHEEL MUST HAVE A CENTER BORE OF AT LEAST 67.1mm TO FIT | |||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
MAZDA
| WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / RADIUS LUG SEAT | 5x112 | 67.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 3 |
| AFTERMARKET / TAPERED LUG SEAT | 5x112 | 67.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 3 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 57.1mm TO 67.1mm TO FIT | ||||
| NOTE 2 | WHEEL MUST BE CENTER BORED FROM 66.6mm TO 67.1mm TO FIT | |||||
| NOTE 3 | WHEEL MUST HAVE A CENTER BORE OF AT LEAST 67.1mm TO FIT | |||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
MERCEDES
| WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | ||||||||||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE | |||||||
| OEM FACTORY / DODGE DART TAPERED LUG SEAT | 5x110 | 65.1mm | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 1 | |||||||
| AFTERMARKET / TAPERED LUG SEAT | 5x110 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 2 | |||||||
| OEM FACTORY / ACURA & HONDA ONLY | 5x114.3 | 64.1mm | RADIUS | 1415BPCD-RAD26C-20 | 1415BPCD-RAD26BK-20 | 3 | |||||||
| OEM 5x114.3 ( excl. 5x114.3 OEM ACURA & HONDA ) | 5x114.3 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 4 | |||||||
| AFTERMARKET / RADIUS LUG SEAT | 5x114.3 | 66.6mm + | RADIUS | 1415BPCD-RAD26C-20 | 1415BPCD-RAD26BK-20 | 2 | |||||||
| AFTERMARKET / TAPERED LUG SEAT | 5x114.3 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 2 | |||||||
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 65.1mm TO 66.6mm TO FIT | |||||||||||
| NOTE 2 | WHEEL MUST HAVE A CENTER BORE OF AT LEAST 66.6mm TO FIT | ||||||||||||
| NOTE 3 | WHEEL MUST BE CENTER BORED FROM 64.1mm TO 66.6mm TO FIT | ||||||||||||
| NOTE 4 | ANY OEM 5x114.3 WHEEL USED, MUST BE CENTER BORED TO 66.6mm TO FIT. EXCLUDING OEM WHEEL | ||||||||||||
| MANUFACTURES - GENESIS, HYUNDAI, KIA, & MAZDA.THESE 4 ALL HAVE A 67.1mm CENTER BORE AND WILL CLEAR | |||||||||||||
NISSAN
| WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 12125NPCD-RAD32C-20 | 12125NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 12125NPCD-RAD32C-20 | 12125NPCD-RAD32BK-20 | |
| AFTERMARKET RADIUS LUG SEAT | 5x112 | 64.1mm + | RADIUS | 12125NPCD-RAD32C-20 | 12125NPCD-RAD32BK-20 | 2 |
| AFTERMARKET TAPERED LUG SEAT | 5x112 | 64.1mm + | TAPERED | 12125NPCD32C-20 | 12125NPCD32BK-20 | 2 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 57.1mm TO 66.1mm TO FIT | ||||
| NOTE 2 | WHEEL USED ON THIS VEHICLE MUST HAVE A 66.1mm CENTER BORE OR LARGER TO FIT | |||||
| NOTE 3 | ||||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
SCION
| WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI,MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | |
| AFTERMARKET RADIUSLUG SEAT | 5x112 | 60.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET TAPEREDLUG SEAT | 5x112 | 60.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 2 |
| IMPORTANTNOTES | NOTE 1 | WHEEL MUST BE CENTERBORED FROM 57.1mm TO 60.1mm TO FIT | ||||
| NOTE 2 | WHEEL USED ON THIS VEHICLE MUST HAVE A 60.1mm CENTERBORE OR LARGER TO FIT | |||||
| NOTE 3 | ||||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
TOYOTA
| WHEEL TYPE SPECS | CLICK PART NUMBER TOBUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 57.1mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 1 |
| OEM FACTORY / AUDI, MERCEDES, & VW ONLY | 5x112 | 66.6mm | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | |
| AFTERMARKET / RADIUS LUG SEAT | 5x112 | 60.1mm + | RADIUS | 1215NPCD-RAD32C-20 | 1215NPCD-RAD32BK-20 | 2 |
| AFTERMARKET / TAPERED LUG SEAT | 5x112 | 60.1mm + | TAPERED | 1215NPCD32C-20 | 1215NPCD32BK-20 | 2 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 57.1mm TO 60.1mm TO FIT | ||||
| NOTE 2 | WHEEL USED ON THIS VEHICLE MUST HAVE A 60.1mm CENTER BORE OR LARGER TO FIT | |||||
| NOTE 3 | ||||||
| NOTE 4 | ||||||
| NOTE 5 | ||||||
VOLKSWAGEN
| WHEEL TYPE SPECS | CLICK PART NUMBER TO BUY | |||||
| WHEEL TYPE | PCD | CB | LUG SEAT | CHROME PART # | BLACK PART # | SEE NOTE |
| OEM FACTORY / DODGE DART TAPERED LUG SEAT | 5x110 | 65.1mm | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 1 |
| AFTERMARKET / TAPERED LUG SEAT | 5x110 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 2 |
| OEM FACTORY / ACURA & HONDA ONLY | 5x114.3 | 64.1mm | RADIUS | 1415BPCD-RAD26C-20 | 1415BPCD-RAD26BK-20 | 3 |
| OEM 5x114.3 ( excl. 5x114.3 OEM ACURA & HONDA ) | 5x114.3 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 4 |
| AFTERMARKET / RADIUS LUG SEAT | 5x114.3 | 66.6mm + | RADIUS | 1415BPCD-RAD26C-20 | 1415BPCD-RAD26BK-20 | 2 |
| AFTERMARKET / TAPERED LUG SEAT | 5x114.3 | 66.6mm + | TAPERED | 1415BPCD26C-20 | 1415BPCD26BK-20 | 2 |
| IMPORTANT NOTES | NOTE 1 | WHEEL MUST BE CENTER BORED FROM 65.1mm TO 66.6mm TO FIT | ||||
| NOTE 2 | WHEEL MUST HAVE A CENTER BORE OF AT LEAST 66.6mm TO FIT | |||||
| NOTE 3 | WHEEL MUST BE CENTER BORED FROM 64.1mm TO 66.6mm TO FIT | |||||
| NOTE 4 | ANY OEM 5x114.3 WHEEL USED, MUST BE CENTER BORED TO 66.6mm TO FIT. EXCLUDING OEM WHEEL | |||||
| MANUFACTURES - GENESIS, HYUNDAI, KIA, & MAZDA. THESE 4 ALL HAVE A 67.1mm CENTER BORE AND WILL CLEAR | ||||||
